
| Date | Opposition | Venue | Competition | Result |
| Sunday April 20th | Oxford CC | Away | Friendly | |
| Monday May 5th | Oxfordshire | Parks | Friendly | |
| Thursday May 8th | Arundel | Away | Friendly | |
| Tuesday May 13th | Midlands CCC | Parks | Friendly | |
| Saturday May 17th | Quins | Parks | Friendly | |
| Wednesday June 4th | RAF | Away | Friendly | |
| Friday June 6th | Cambridge | Parks | Twenty20 Varsity | |
| Monday June 9th-Tuesday June 10th | London CCC | Marston | Friendly | |
| Wednesday June 11th | Free Foresters | Parks | Friendly | |
| Tuesday June 17th | Cambridge | Lord's | One Day Varsity | |
| Monday June 23rd-Wednesday June 25th | MCC | Parks | Friendly | |
| Tuesday July 1st-Friday July 4th | Cambridge | Parks | Four Day Varsity |
![]()
| Date | Opposition | Venue | Competition | Result |
| Saturday April 19th | Hampstead CC | Marston | Friendly | |
| Sunday April 27th | Leicester | Away | BUSA | |
| Wednesday April 30th | Birmingham City | Marston | BUSA | |
| Wednesday May 7th | Warwick | Away | BUSA | |
| Sunday May 11th | Worcester | Away | BUSA | |
| Wednesday May 14th | Staffordshire | Marston | BUSA | |
| Sunday May 18th | Buccaneers | Marston | Friendly | |
| Tuesday May 27th | Buxton Strugglers | Marston | Friendly | |
| Friday May 30th | MCC | Parks | Friendly | |
| Sunday June 1st | Free Foresters | Marston | Friendly | |
| Sunday June 8th | Frogs CC | Marston | Friendly | |
| Thursday June 12th | Hampshire Hogs | Marston | Friendly | |
| Wednesday June 18th | Cambridge Crusaders | Away | One Day Varsity | |
| Wednesday 2nd - Friday 4th July | Cambridge Crusaders | Away | Three Day Varsity |
![]()
| Date | Opposition | Venue | Competition | Result |
| Saturday May 24th | Sirens | Marston | Friendly | |
| Friday June 13th | Army | Marston | Friendly | |
| Friday June 20th | MCC | Parks | Friendly | |
| Tuesday June 17th | Cambridge | Lord's | One Day Varsity |
![]()
| Date | Opposition | Venue | Competition | Result |
| Fri May 9th | Quins vs MCC | Parks | Friendly | MCC Win |
| Fri Jun 6th | Men's Cuppers Final | Parks | Cuppers | |
| Mon Jun 9th | BUSA Women's Final | Parks | BUSA |